AtGlobal offers translation services for more than 50 languages from around the world. In any language, we assign a full-time translator to the right person at the right time, depending on the intended use of the translated text, the desired delivery, and the field and content of the document to be translated. We also propose the most appropriate schedule and procedure to meet your desired deadline. We always strive to provide professional and hospitable services that truly contribute to the realization of our clients’ business objectives.
Regarding Translation Quality
Our professional translators are well versed in the cultural and linguistic differences between Japan and the respective countries and regions, and will translate the text into a natural and easy-to-read translation that accurately captures the meaning of the original text. In addition, skilled proofreaders familiar with the target language will always double-check the translation to eliminate mistranslations, omissions, and typographical errors, as well as rewrite the translation to enhance readability. For an optional fee, we also have a wealth of experience in brushing up text to make it more appealing, suggesting copywriting, and transcreation.
- Support for Over 50 Languages
- Brush-up text suggestions
- Transcreation
Supported Language for Asian and European Language Translation
50+ Languages Supported
We translate to and from English
East Asian
Southeast Asian
South Asian / Central Asian
European
Middle Eastern / African
Price Guide for Asian and European Language Translations
We provide high quality, high value-added translation services that are reasonable and cost-effective. Please refer to the standard unit price chart below for the approximate unit price for general technical documents. Quotations will be provided on a case-by-case basis depending on the difficulty and volume of the document to be translated.
East Asian
To English | To Target Language | |
---|---|---|
Japanese | 0.12 USD/character | 0.17 USD/word |
Korean | 0.15 USD/character | 0.13 USD/word |
Mainland Chinese (Simplified) | 0.14 USD/character | 0.09 USD/word |
Hong Kong Chinese (Traditional) | 0.15 USD/character | 0.14 USD/word |
Taiwan Chinese (Traditional) | 0.15 USD/character | 0.15 USD/word |
Southeast Asian
To English | To Target Language | |
---|---|---|
Vietnamese | 0.17 USD/word | 0.17 USD/word |
Tagalog | 0.17 USD/word | 0.17 USD/word |
Thai | 0.17 USD/word | 0.17 USD/word |
Malay | 0.13 USD/word | 0.17 USD/word |
Indonesian | 0.17 USD/word | 0.17 USD/word |
Cambodian (Khmer) | 0.17 USD/word | 0.17 USD/word |
Lao | 0.17 USD/word | 0.17 USD/word |
South Asian and Central Asian
To English | To Target Language | |
---|---|---|
Bengali | 0.17 USD/word | 0.17 USD/word |
Hindi | 0.17 USD/word | 0.17 USD/word |
Nepali | 0.17 USD/word | 0.17 USD/word |
Sinhala | 0.17 USD/word | 0.17 USD/word |
Tamil | 0.17 USD/word | 0.17 USD/word |
Kazakh | 0.17 USD/word | 0.17 USD/word |
European
To English | To Target Language | |
---|---|---|
Albanian | 0.17 USD/word | 0.17 USD/word |
Bosnian | 0.17 USD/word | 0.17 USD/word |
Bulgarian | 0.17 USD/word | 0.17 USD/word |
Croatian | 0.13 USD/word | 0.17 USD/word |
Czech | 0.17 USD/word | 0.17 USD/word |
Dutch | 0.17 USD/word | 0.17 USD/word |
Estonian | 0.17 USD/word | 0.17 USD/word |
French | 0.15 USD/word | 0.16 USD/word |
German | 0.15 USD/word | 0.16 USD/word |
Greek | 0.17 USD/word | 0.17 USD/word |
Hungarian | 0.17 USD/word | 0.17 USD/word |
Italian | 0.15 USD/word | 0.16 USD/word |
Latvian | 0.17 USD/word | 0.17 USD/word |
Lithuanian | 0.17 USD/word | 0.17 USD/word |
Macedonian | 0.17 USD/word | 0.17 USD/word |
Maltese | 0.17 USD/word | 0.17 USD/word |
Montenegrin | 0.17 USD/word | 0.17 USD/word |
Polish | 0.17 USD/word | 0.17 USD/word |
Portuguese | 0.17 USD/word | 0.17 USD/word |
Romanian | 0.17 USD/word | 0.17 USD/word |
Russian | 0.15 USD/word | 0.16 USD/word |
Serbian | 0.17 USD/word | 0.17 USD/word |
Slovak | 0.17 USD/word | 0.17 USD/word |
Slovenian | 0.17 USD/word | 0.17 USD/word |
Spanish | 0.15 USD/word | 0.16 USD/word |
Ukrainian | 0.17 USD/word | 0.17 USD/word |
Middle Eastern and African
To English | To Target Language | |
---|---|---|
Persian | 0.17 USD/word | 0.17 USD/word |
Turkish | 0.17 USD/word | 0.17 USD/word |
Afrikaans | 0.17 USD/word | 0.17 USD/word |
Arabic | 0.17 USD/word | 0.17 USD/word |
Lingala | 0.17 USD/word | 0.17 USD/word |
Swahili | 0.17 USD/word | 0.17 USD/word |
Zulu | 0.17 USD/word | 0.17 USD/word |
Unit is in Japanese yen and does not include tax.
For highly specialized fields such as legal, financial, IR, medical, marketing, etc., the unit price will be increased by 10-30%.
If the original text is less than 400 words or 800 characters, a minimum charge of 400 words or 800 characters will be applied.
Estimated Translation Speed and Examples of Related Charges
For example, when translating a 2,000-word English document into Foreign Language, the standard turnaround time is about 5 to 7 business days, depending on the difficulty of the text (one translator and one checker work together to maintain stable translation quality). If you wish to significantly shorten the above standard turnaround time, we can do so by working with multiple translators and checkers. In such cases, we will charge the standard unit price plus an express fee of 10-30%. If you wish to have this service, please check the “Urgent” box on the estimate form and indicate your desired delivery date in the “Special Notes” section.
Normal Delivery Date | Rush | Express |
---|---|---|
4 Business days | 2 Business days | 24 hours* |
Basic fee only | 20% more | 30% to increase |
Express delivery times on request
Translation Services for
Languages
Commitment to Quality
Contact
Feel free to contact us.